| Spredox | Compoistion | Active | Solvent | Acid value | Amine value |
|---|---|---|---|---|---|
| Spredox | Compoistion | Active | Solvent | Acid value | Amine value |
| D-117 | Polyester with amine functional group | 100% | - | 19-23 | 0-3 |
| D-120 | Polyether with amine functional group | 100% | - | 0-1 | 28-36 |
| D-128 | Polyester with amine functional group | 100% | - | 28-33 | 24-28 |
| D-140 | Polyether with acidic functional group | 100% | - | 46-50 | 0 |
| D-151 | Polyester with amine functional group | 100% | - | 0-15 | 20-40 |
| D-153 | Polyester with amine functional group | 100% | - | 35-45 | 25-35 |
| D-276 | Polyether with acidic functional group | 35% | Water | 1-5 | 1-5 |
| D-324 | Polyester with amine functional group | 100% | - | 24-27 | 31-38 |
| D-324G | Polyester with amine functional group | 100% | - | 26-30 | 28.5-31.5 |
| D-331 | Polyether with amine functional group | 100% | - | 7-11 | 22-26 |
| D-364 | Polyether with amine functional group | 100% | - | 5-15 | 70-80 |
| D-375 | Polyester with amine functional group | 50% | EAC | 11.5-13.5 | 6.5-8.5 |
| D-381 | Polyether with amine functional group | 100% | - | 7-11 | 3-7 |
| D-412 | Polyether with acidic functional group | 100% | - | 137-147 | 0 |
| JET 120 | Polyester with amine functional group | 100% | - | 28-32 | 14.5-18.5 |
| JET 130 | Polyester with amine functional group | 100% | - | 0-4 | 76-81 |
| JET 152 | Polyether with amine functional group | 100% | - | 10-14 | 34-40 |
| JET 180 | Polyether with amine functional group | 100% | - | 18-33 | 49-59 |


